Calibrated History
Calibrated History
Gauge Calibration Control Record (group#235)
| Approved |
|---|
|
| Checked |
|---|
|
| Gauge no. | ODGPF9211.0UIC | F |
| Gauge control name | OD.Head master test type PF-92 | |
| Approved |
|---|
|
| Checked |
|---|
|
| Tool standard name | Accuracy | Resolution | Temp. control |
|---|---|---|---|
| MICRO METER / C-23 | ±1 um. | 0.001 mm. | 18 -23º C |
| Calib. date | Next Calib. | Cycle | Calibrated by |
|---|---|---|---|
| 2026-12-05 08:12 AM | 2027-12-05 | 12 mth | NUENGRUTHAI |
|
Point
1
|
Measurement sub group | ||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| Spec. | 10.600 | 10.600 | 10.600 |
| ±Tol. | 0.000 / -0.500 | 0.000 / -0.500 | 0.000 / -0.500 |
| Actual | 10.325 | 10.325 | 10.325 |
| Diff. |
-0.275
|
-0.275
|
-0.275
|
| Judge |
Ok
|
Ok
|
Ok
|

