History Data
History Data
Gauge Calibration Control Record (group#096)
| Approved |
|---|
|
| Checked |
|---|
|
| Gauge no. | IP-ID-RG-6.85 | A |
| Gauge control name | Go-No-Go Gauge ID-NUT | |
| Approved |
|---|
|
| Checked |
|---|
|
| Tool standard name | Accuracy | Resolution | Temp. control |
|---|---|---|---|
| MICRO METER / C-23 | ±1 um. | 0.001 mm. | 18 -23º C |
| Calib. date | Next Calib. | Cycle | Calibrated by |
|---|---|---|---|
| 2026-11-01 01:20 PM | 2027-05-01 | 6 mth | NUENGRUTHAI |
|
Point
A
|
Measurement sub group | ||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| Spec. | 6.750 | 6.750 | 6.750 |
| ±Tol. | 0.010 / 0.000 | 0.010 / 0.000 | 0.010 / 0.000 |
| Actual | 6.759 | 6.758 | 6.757 |
| Diff. |
0.009
|
0.008
|
0.007
|
| Judge |
Ok
|
Ok
|
Ok
|
|
Point
B
|
Measurement sub group | ||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| Spec. | 6.950 | 6.950 | 6.950 |
| ±Tol. | 0.000 / -0.010 | 0.000 / -0.010 | 0.000 / -0.010 |
| Actual | 6.945 | 6.948 | 6.947 |
| Diff. |
-0.005
|
-0.002
|
-0.003
|
| Judge |
Ok
|
Ok
|
Ok
|

