History Data
History Data
Gauge Calibration Control Record (group#433)
| Approved |
|---|
|
| Checked |
|---|
|
| Gauge no. | ODGPH278.6UIC | Y |
| Gauge control name | OD.Head master test type PH-27 | |
| Approved |
|---|
|
| Checked |
|---|
|
| Tool standard name | Accuracy | Resolution | Temp. control |
|---|---|---|---|
| MICRO METER / C-23 | ±1 um. | 0.001 mm. | 18 -23º C |
| Calib. date | Next Calib. | Cycle | Calibrated by |
|---|---|---|---|
| 2026-09-30 01:12 PM | 2027-09-30 | 12 mth | NUENGRUTHAI |
|
Point
1
|
Measurement sub group | ||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| Spec. | 8.390 | 8.390 | 8.390 |
| ±Tol. | 0.000 / -0.500 | 0.000 / -0.500 | 0.000 / -0.500 |
| Actual | 8.181 | 8.176 | 8.176 |
| Diff. |
-0.209
|
-0.214
|
-0.214
|
| Judge |
Ok
|
Ok
|
Ok
|

