History Data
History Data
Gauge Calibration Control Record (group#063)
| Approved |
|---|
|
| Checked |
|---|
|
| Gauge no. | IP-ID-800-T15 | R |
| Gauge control name | Inside Go-No go gauge Ø5.00 | |
| Approved |
|---|
|
| Checked |
|---|
|
| Tool standard name | Accuracy | Resolution | Temp. control |
|---|---|---|---|
| MICRO METER / C-23 | ±1 um. | 0.001 mm. | 18 -23º C |
| Calib. date | Next Calib. | Cycle | Calibrated by |
|---|---|---|---|
| 2026-09-27 09:50 AM | 2027-03-27 | 6 mth | NUENGRUTHAI |
|
Point
1
|
Measurement sub group | ||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| Spec. | 5.050 | 5.050 | 5.050 |
| ±Tol. | 0.000 / -0.010 | 0.000 / -0.010 | 0.000 / -0.010 |
| Actual | 5.045 | 5.045 | 5.048 |
| Diff. |
-0.005
|
-0.005
|
-0.002
|
| Judge |
Ok
|
Ok
|
Ok
|
|
Point
2
|
Measurement sub group | ||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| Spec. | 4.950 | 4.950 | 4.950 |
| ±Tol. | 0.010 / 0.000 | 0.010 / 0.000 | 0.010 / 0.000 |
| Actual | 4.958 | 4.958 | 4.958 |
| Diff. |
0.008
|
0.008
|
0.008
|
| Judge |
Ok
|
Ok
|
Ok
|

