History Data
History Data
Gauge Calibration Control Record (group#ea1)
| Approved |
|---|
|
| Checked |
|---|
|
| Gauge no. | IP-ID-RG-9.9 | A |
| Gauge control name | Go-No-Go Gauge ID-NUT | |
| Approved |
|---|
|
| Checked |
|---|
|
| Tool standard name | Accuracy | Resolution | Temp. control |
|---|---|---|---|
| MICRO METER / C-23 | ±1 um. | 0.001 mm. | 18 -23º C |
| Calib. date | Next Calib. | Cycle | Calibrated by |
|---|---|---|---|
| 2026-11-01 01:27 PM | 2027-05-01 | 6 mth | NUENGRUTHAI |
|
Point
A
|
Measurement sub group | ||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| Spec. | 9.900 | 9.900 | 9.900 |
| ±Tol. | 0.010 / 0.000 | 0.010 / 0.000 | 0.010 / 0.000 |
| Actual | 9.908 | 9.908 | 9.909 |
| Diff. |
0.008
|
0.008
|
0.009
|
| Judge |
Ok
|
Ok
|
Ok
|
|
Point
B
|
Measurement sub group | ||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| Spec. | 10.050 | 10.050 | 10.050 |
| ±Tol. | 0.000 / -0.010 | 0.000 / -0.010 | 0.000 / -0.010 |
| Actual | 10.044 | 10.043 | 10.043 |
| Diff. |
-0.006
|
-0.007
|
-0.007
|
| Judge |
Ok
|
Ok
|
Ok
|

