History Data
History Data
Gauge Calibration Control Record (group#13d)
| Approved |
|---|
|
| Checked |
|---|
|
| Gauge no. | IP-ID-635 | BN |
| Gauge control name | Inside Go-No go gaugeØ3.00 | |
| Approved |
|---|
|
| Checked |
|---|
|
| Tool standard name | Accuracy | Resolution | Temp. control |
|---|---|---|---|
| MICRO METER / C-23 | ±1 um. | 0.001 mm. | 18 -23º C |
| Calib. date | Next Calib. | Cycle | Calibrated by |
|---|---|---|---|
| 2026-09-28 01:13 PM | 2027-03-28 | 6 mth | NUENGRUTHAI |
|
Point
1
|
Measurement sub group | ||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| Spec. | 3.050 | 3.050 | 3.050 |
| ±Tol. | 0.000 / -0.010 | 0.000 / -0.010 | 0.000 / -0.010 |
| Actual | 3.042 | 3.043 | 3.045 |
| Diff. |
-0.008
|
-0.007
|
-0.005
|
| Judge |
Ok
|
Ok
|
Ok
|
|
Point
2
|
Measurement sub group | ||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| Spec. | 2.950 | 2.950 | 2.950 |
| ±Tol. | 0.010 / 0.000 | 0.010 / 0.000 | 0.010 / 0.000 |
| Actual | 2.957 | 2.955 | 2.956 |
| Diff. |
0.007
|
0.005
|
0.006
|
| Judge |
Ok
|
Ok
|
Ok
|

