History Data
History Data
Gauge Calibration Control Record (group#499)
| Approved |
|---|
|
| Checked |
|---|
|
| Gauge no. | IP-ID-AF-635 | BP |
| Gauge control name | Inside Go-No go gauge Ø3.00 | |
| Approved |
|---|
|
| Checked |
|---|
|
| Tool standard name | Accuracy | Resolution | Temp. control |
|---|---|---|---|
| MICRO METER / C-23 | ±1 um. | 0.001 mm. | 18 -23º C |
| Calib. date | Next Calib. | Cycle | Calibrated by |
|---|---|---|---|
| 2026-09-29 01:18 PM | 2027-03-29 | 6 mth | NUENGRUTHAI |
|
Point
1
|
Measurement sub group | ||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| Spec. | 3.000 | 3.000 | 3.000 |
| ±Tol. | 0.000 / -0.010 | 0.000 / -0.010 | 0.000 / -0.010 |
| Actual | 2.998 | 2.997 | 2.996 |
| Diff. |
-0.002
|
-0.003
|
-0.004
|
| Judge |
Ok
|
Ok
|
Ok
|
|
Point
2
|
Measurement sub group | ||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| Spec. | 2.900 | 2.900 | 2.900 |
| ±Tol. | 0.010 / 0.000 | 0.010 / 0.000 | 0.010 / 0.000 |
| Actual | 2.901 | 2.902 | 2.903 |
| Diff. |
0.001
|
0.002
|
0.003
|
| Judge |
Ok
|
Ok
|
Ok
|

