History Data
History Data
Gauge Calibration Control Record (group#d9c)
| Approved |
|---|
|
| Checked |
|---|
|
| Gauge no. | IDG-3.0-AF | BJ |
| Gauge control name | ID Tube After Auto Frettage Type UPH-27 | |
| Approved |
|---|
|
| Checked |
|---|
|
| Tool standard name | Accuracy | Resolution | Temp. control |
|---|---|---|---|
| MICRO METER / C-23 | ±1 um. | 0.001 mm. | 18 -23º C |
| Calib. date | Next Calib. | Cycle | Calibrated by |
|---|---|---|---|
| 2026-10-06 01:45 PM | 2027-04-06 | 6 mth | NUENGRUTHAI |
|
Point
1
|
Measurement sub group | ||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| Spec. | 3.050 | 3.050 | 3.050 |
| ±Tol. | 0.000 / -0.010 | 0.000 / -0.010 | 0.000 / -0.010 |
| Actual | 3.042 | 3.041 | 3.041 |
| Diff. |
-0.008
|
-0.009
|
-0.009
|
| Judge |
Ok
|
Ok
|
Ok
|
|
Point
2
|
Measurement sub group | ||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| Spec. | 2.900 | 2.900 | 2.900 |
| ±Tol. | 0.010 / 0.000 | 0.010 / 0.000 | 0.010 / 0.000 |
| Actual | 2.904 | 2.903 | 2.905 |
| Diff. |
0.004
|
0.003
|
0.005
|
| Judge |
Ok
|
Ok
|
Ok
|

