History Data
History Data
Gauge Calibration Control Record (group#3a9)
| Approved |
|---|
|
| Checked |
|---|
|
| Gauge no. | ODGPH438.6UIC | Y |
| Gauge control name | OD.Head master test type PH-43 | |
| Approved |
|---|
|
| Checked |
|---|
|
| Tool standard name | Accuracy | Resolution | Temp. control |
|---|---|---|---|
| MICRO METER / C-23 | ±1 um. | 0.001 mm. | 18 -23º C |
| Calib. date | Next Calib. | Cycle | Calibrated by |
|---|---|---|---|
| 2026-10-01 01:16 PM | 2027-10-01 | 12 mth | NUENGRUTHAI |
|
Point
1
|
Measurement sub group | ||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| Spec. | 8.200 | 8.200 | 8.200 |
| ±Tol. | 0.000 / -0.500 | 0.000 / -0.500 | 0.000 / -0.500 |
| Actual | 8.140 | 8.142 | 8.146 |
| Diff. |
-0.060
|
-0.058
|
-0.054
|
| Judge |
Ok
|
Ok
|
Ok
|

