History Data
History Data
Gauge Calibration Control Record (group#459)
| Approved |
|---|
|
| Checked |
|---|
|
| Gauge no. | IP-ID-RG-8.1-B | - |
| Gauge control name | Go-No-Go Gauge ID-NUT | |
| Approved |
|---|
|
| Checked |
|---|
|
| Tool standard name | Accuracy | Resolution | Temp. control |
|---|---|---|---|
| MICRO METER / C-23 | ±1 um. | 0.001 mm. | 18 -23º C |
| Calib. date | Next Calib. | Cycle | Calibrated by |
|---|---|---|---|
| 2026-11-01 01:26 PM | 2027-05-01 | 6 mth | NUENGRUTHAI |
|
Point
A
|
Measurement sub group | ||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| Spec. | 8.080 | 8.080 | 8.080 |
| ±Tol. | 0.010 / 0.000 | 0.010 / 0.000 | 0.010 / 0.000 |
| Actual | 8.088 | 8.089 | 8.089 |
| Diff. |
0.008
|
0.009
|
0.009
|
| Judge |
Ok
|
Ok
|
Ok
|
|
Point
B
|
Measurement sub group | ||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| Spec. | 8.200 | 8.200 | 8.200 |
| ±Tol. | 0.000 / -0.010 | 0.000 / -0.010 | 0.000 / -0.010 |
| Actual | 8.198 | 8.195 | 8.197 |
| Diff. |
-0.002
|
-0.005
|
-0.003
|
| Judge |
Ok
|
Ok
|
Ok
|

