History Data
History Data
Gauge Calibration Control Record (group#723)
| Approved |
|---|
|
| Checked |
|---|
|
| Gauge no. | ODGPF74-210.5UIC | F |
| Gauge control name | OD.Head master test type PF74-2 | |
| Approved |
|---|
|
| Checked |
|---|
|
| Tool standard name | Accuracy | Resolution | Temp. control |
|---|---|---|---|
| MICRO METER / C-23 | ±1 um. | 0.001 mm. | 18 -23º C |
| Calib. date | Next Calib. | Cycle | Calibrated by |
|---|---|---|---|
| 2026-10-29 01:13 PM | 2027-10-29 | 12 mth | NUENGRUTHAI |
|
Point
C
|
Measurement sub group | ||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| Spec. | 10.200 | 10.200 | 10.200 |
| ±Tol. | 0.000 / -0.500 | 0.000 / -0.500 | 0.000 / -0.500 |
| Actual | 9.889 | 9.890 | 9.893 |
| Diff. |
-0.311
|
-0.310
|
-0.307
|
| Judge |
Ok
|
Ok
|
Ok
|

