History Data
History Data
Gauge Calibration Control Record (group#693)
| Approved |
|---|
|
| Checked |
|---|
|
| Gauge no. | ODGPH288.5UIC | E |
| Gauge control name | OD.Head master test type PH-28 | |
| Approved |
|---|
|
| Checked |
|---|
|
| Tool standard name | Accuracy | Resolution | Temp. control |
|---|---|---|---|
| MICRO METER / C-23 | ±1 um. | 0.001 mm. | 18 -23º C |
| Calib. date | Next Calib. | Cycle | Calibrated by |
|---|---|---|---|
| 2026-09-28 01:11 PM | 2027-09-28 | 12 mth | NUENGRUTHAI |
|
Point
1
|
Measurement sub group | ||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| Spec. | 8.050 | 8.050 | 8.050 |
| ±Tol. | 0.000 / -0.500 | 0.000 / -0.500 | 0.000 / -0.500 |
| Actual | 7.925 | 7.925 | 7.924 |
| Diff. |
-0.125
|
-0.125
|
-0.126
|
| Judge |
Ok
|
Ok
|
Ok
|

