History Data
History Data
Gauge Calibration Control Record (group#3c2)
| Approved |
|---|
|
| Checked |
|---|
|
| Gauge no. | SAIP-PG-DI10VW | D |
| Gauge control name | Plug gauge SAIP-PG-DI10VW | |
| Approved |
|---|
|
| Checked |
|---|
|
| Tool standard name | Accuracy | Resolution | Temp. control |
|---|---|---|---|
| MICRO METER / C-23 | ±1 um. | 0.001 mm. | 18 -23º C |
| Calib. date | Next Calib. | Cycle | Calibrated by |
|---|---|---|---|
| 2026-10-05 10:33 AM | 2027-04-05 | 6 mth | NUENGRUTHAI |
|
Point
1
|
Measurement sub group | ||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| Spec. | 6.000 | 6.000 | 6.000 |
| ±Tol. | 0.010 / 0.000 | 0.010 / 0.000 | 0.010 / 0.000 |
| Actual | 6.002 | 6.001 | 6.001 |
| Diff. |
0.002
|
0.001
|
0.001
|
| Judge |
Ok
|
Ok
|
Ok
|
|
Point
2
|
Measurement sub group | ||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| Spec. | 6.150 | 6.150 | 6.150 |
| ±Tol. | 0.000 / -0.010 | 0.000 / -0.010 | 0.000 / -0.010 |
| Actual | 6.143 | 6.142 | 6.144 |
| Diff. |
-0.007
|
-0.008
|
-0.006
|
| Judge |
Ok
|
Ok
|
Ok
|

