History Data
History Data
Gauge Calibration Control Record (group#15f)
| Approved |
|---|
|
| Checked |
|---|
|
| Gauge no. | SAIP-PG-DI8QD1 | J |
| Gauge control name | Plug gauge SAIP-PG-DI8QD1 | |
| Approved |
|---|
|
| Checked |
|---|
|
| Tool standard name | Accuracy | Resolution | Temp. control |
|---|---|---|---|
| MICRO METER / C-23 | ±1 um. | 0.001 mm. | 18 -23º C |
| Calib. date | Next Calib. | Cycle | Calibrated by |
|---|---|---|---|
| 2026-09-27 01:29 PM | 2027-03-27 | 6 mth | NUENGRUTHAI |
|
Point
1
|
Measurement sub group | ||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| Spec. | 4.800 | 4.800 | 4.800 |
| ±Tol. | 0.000 / -0.050 | 0.000 / -0.050 | 0.000 / -0.050 |
| Actual | 4.788 | 4.787 | 4.786 |
| Diff. |
-0.012
|
-0.013
|
-0.014
|
| Judge |
Ok
|
Ok
|
Ok
|
|
Point
2
|
Measurement sub group | ||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| Spec. | 4.500 | 4.500 | 4.500 |
| ±Tol. | 0.050 / 0.000 | 0.050 / 0.000 | 0.050 / 0.000 |
| Actual | 4.538 | 4.541 | 4.539 |
| Diff. |
0.038
|
0.041
|
0.039
|
| Judge |
Ok
|
Ok
|
Ok
|

