History Data
History Data
Gauge Calibration Control Record (group#74a)
| Approved |
|---|
|
| Checked |
|---|
|
| Gauge no. | IP-ID-AF-060 | Z |
| Gauge control name | Inside Go-No go gauge(Ø2.40) | |
| Approved |
|---|
|
| Checked |
|---|
|
| Tool standard name | Accuracy | Resolution | Temp. control |
|---|---|---|---|
| MICRO METER / C-23 | ±1 um. | 0.001 mm. | 18 -23º C |
| Calib. date | Next Calib. | Cycle | Calibrated by |
|---|---|---|---|
| 2026-09-27 01:15 PM | 2027-03-27 | 6 mth | NUENGRUTHAI |
|
Point
1
|
Measurement sub group | ||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| Spec. | 2.400 | 2.400 | 2.400 |
| ±Tol. | 0.000 / -0.010 | 0.000 / -0.010 | 0.000 / -0.010 |
| Actual | 2.391 | 2.391 | 2.392 |
| Diff. |
-0.009
|
-0.009
|
-0.008
|
| Judge |
Ok
|
Ok
|
Ok
|
|
Point
2
|
Measurement sub group | ||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| Spec. | 2.300 | 2.300 | 2.300 |
| ±Tol. | 0.010 / 0.000 | 0.010 / 0.000 | 0.010 / 0.000 |
| Actual | 2.301 | 2.302 | 2.306 |
| Diff. |
0.001
|
0.002
|
0.006
|
| Judge |
Ok
|
Ok
|
Ok
|

