History Data
History Data
Gauge Calibration Control Record (group#532)
| Approved |
|---|
|
| Checked |
|---|
|
| Gauge no. | ODGPF9211.0UIC | F |
| Gauge control name | OD.Head master test type PF-92 | |
| Approved |
|---|
|
| Checked |
|---|
|
| Tool standard name | Accuracy | Resolution | Temp. control |
|---|---|---|---|
| MICRO METER / C-23 | ±1 um. | 0.001 mm. | 18 -23º C |
| Calib. date | Next Calib. | Cycle | Calibrated by |
|---|---|---|---|
| 2026-10-29 01:12 PM | 2027-10-29 | 12 mth | NUENGRUTHAI |
|
Point
1
|
Measurement sub group | ||
|---|---|---|---|
| 1st | 2nd | 3rd | |
| Spec. | 10.600 | 10.600 | 10.600 |
| ±Tol. | 0.000 / -0.500 | 0.000 / -0.500 | 0.000 / -0.500 |
| Actual | 10.275 | 10.269 | 10.275 |
| Diff. |
-0.325
|
-0.331
|
-0.325
|
| Judge |
Ok
|
Ok
|
Ok
|

